List of the most meaningful customers divided for typology, subject to business restructurings and reorganizations.
Stranger companies
Red Shoe | Beirut (Lebanon) | 1.000 pairs/day |
Grazhdanstroj | Mosca (Russia) | 50.000 pairs/day |
Lusital Calcados | Castelo Branco (Port.) | 10.000 pairs/day |
Inven | Giacarta (Indonesia) | 2.000 pairs/day |
Le Saunda (Maior) | Shunde (China) | 2.000 pairs/day |
Dissona | Shenzhen (China) | 4.000 pairs/day |
Hong Ming | Guangzhou(Cina) | 2.000 pairs/day |
SSC | (Pakistan) | 5.000 pairs/day | Guante | Santiago del Cile ( Cile ) | 1500 pairs/day |
Ecoquero | Baranquilla ( Colombia ) | 2000 pairs/day |
Carmina | Inca ( Mallorca Spagna ) | 300 pairs/day |
Italian companies
Acquarius SRL | Baldinini SPA | Ballin Franco SRL |
Barrett SRL | Caravelle SRL | Casadei SPA |
Carmens SPA | Everybody SRL | Ferrari SPA |
Renzo Favero SRL | Gianmarco Lorenzi SRL | Gucci SPA |
Iris SRL | Look & Look SRL | Magli SPA |
Pollini SPA | Manuela Pollini SRL | Monique SRL |
Nuova Moda SRL | Roland SRL | Rossimoda (gruppo Louis Vuitton) |
S.C.A.R.P.A. SPA | Vicini SPA | Walles SRL | Walter Steiger SRL |